Service Cluster of Divisional Secretariat
Civil Registrations
Issuance of Permits
Issuing of Certificates
Payment of Pensions
Land Administration
Social Welfare and Benefits
Procurements
Development Program
Find the services we provide...
Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.
Contact UsNews & Events
Government Service Centers
About Us
Divisional Secretary |
||
![]() ![]() |
Name | Mr. T.M. Mohamed Anzar |
| Qualification |
|
|
| Work history |
|
|
Assistant Divisional Secretary |
||
| Name | Mr. Y. Raasith | |
| Qualification |
|
|
| Work history | ||
Accountant |
||
![]() |
Name | Mr. ADHAM BAWA ABDUL RAHUMAN |
| Qualification |
|
|
| work History |
|
|
Deputy Director (Planning) |
||
![]() |
Name | Mr. A.M. Thameem |
| Qualification |
|
|
| work History |
|
|
Administrative Officer |
||
| Name | Asoobucker Mohamed Rafee | |
| Qualification | ||
| work History | ||
Our approved staff and the actual staff during the year 2020.06.30 as follows:
| Designation | DMS Approved Cadre | Vacancies | Provincial Councils | vacancies | |||||||
| Service | Grade | Salary Code | Permanent | Contract | Casual | Exsting Cadre | Approved | දැනට සිටින | |||
| Divisional Secretary | SLAS | I | SL-1-2016 | 1 | - | - | 1 | - | - | - | - |
| Assistant Divisional Secretary | SLAS | II | SL-1-2016 | 1 | - | - | 1 | - | - | - | - |
| Accountant | SLAcS | II | SL-1- 2016 | 1 | - | - | 1 | - | - | - | |
| Deputy Director of Planning | SLPS | II | SL-1-2016 | 1 | - | - | 1 | - | - | - | - |
| Administrative Officer | PMAS | SUPRA | MN-7-2016 | 1 | - | - | 1 | - | - | - | - |
| Translator(Sinhala-Tamil) | TS | I | MN-7-2016 | 1 | - | - | 1 | - | - | - | - |
| AGN | GNS | SUPRA | MN-7-2016 | 1 | - | 1 | - | - | - | - | |
| Addl. District Registar | Regi Service | II | MN-5-2016 | 1 | - | - | 1 | - | - | - | - |
| Development Officer | DO | II/III | MN-4-2016 | 42 | - | - | 101 | - | - | - | - |
| Development Co-ordinator | Dco | III | MN-4-2016 | 1 | - | - | 1 | - | - | - | - |
| Development Assistant | DA | III | MN-4-2016 | 1 | - | - | 1 | - | - | - | |
| Management Service Officer | MSOS | I /II/III | MN-4-2016 | 24 | - | - | 33 | - | - | - | - |
| Thecnical Officer | TO | III | MN-3-2016 | 1 | - | - | - | 1 | - | - | - |
| Thecnical Assistant | TA | III | MT-1-2016 | 1 | - | - | 1 | - | - | - | - |
| Grama Niladhari | GN | I/II/III | MN-2-2016 | 28 | - | - | 22 | - | - | - | - |
| Information and Communication Technology Assistant | ICTA | III | MT-1-2016 | 1 | - | - | 2 | - | - | - | - |
| Driver | DRIVERS | II | PL-3-2016 | 2 | - | - | 1 | 1 | |||
| Office Employee | OES | Sp/I/III | PL-1-2016 | 8 | - | - | 9 | ||||
| Office Labour | - | ||||||||||
Page 1 of 2


























